on pipelines in front of ball valves, in order to avoid abrasive ingress into the working cavities of the shut-off organs to extend the service life of ball valves.
Flanged mesh filter DN15-150, 1.6-2.5 MPa, flanged connection to the pipeline, for welding and coupling.
The standard version has a filtration fineness of 0.5mm.
Russian-made mesh filters are designed to protect against ingress of foreign particles into critical elements of pipeline systems, ball valves, valves, injectors, flow meters, etc.
Recommended by the manufacturer for rough cleaning of liquid and gaseous media.
A mesh filter is recommended for installation
Characteristic | Value |
Working medium | liquid & gaseous media |
Working pressure, MPa | 1,6; 2,5; |
Working medium temperature | -40°С … +100°С |
Absolute filtration rating | 0,5 mm |
Climatic version according to GOST 15150-69 | U1 (-40°C…+40°C) or UHL1 (-60°C…+50°C) |
Connection to the pipeline | flanged, coupling |
Rated consumption of water, m?/sec | see table |
Maximum allowed drop of pressure, bar | see table |
Climatic version by GOSТ 15150-69 | U1 (-40°С … +40°С) |
ENVIRONMENT (AIR) CHARACTERISTIC
Characteristic | Value |
Temperature, °С | -40…+40 |
RH, % at temperature 15°С annual average | 80 |
Atmosphere type by GOST 15150-69 | II |
Strainer attitude position | flanged |
The mesh filter consists of a filter element 2 (mesh on the frame) installed in a welded housing 1. The nominal position of the filter element 2 relative to the holes in the nozzles is provided by a pin 4 installed in the lid 3. The lid is fastened to the housing 1 with bolts 5 and sealed with a rubber gasket 6. The mesh filter is preferably positioned with the lid down or to the side. If it is necessary to clean the filter element from contamination, it is necessary to dismantle the lid and remove the filter element. When installing the filter element after cleaning, it is necessary to ensure that the medium is supplied inside the mesh filter.
PRODUCT CATALOGS IN .pdf FORMAT:
Designation | Materials used in various valve versions | ||||
---|---|---|---|---|---|
- | Основное | -01 | -02 | ||
1 | Body | Steel 321H (X12CrNiTi 18 9) | Steel 1023 (C 22) | cold-resistant steel | |
2 | Filtering element | ||||
3 | Flange | ||||
4 | Pin | ||||
5 | Stud bolt | Steel 420 (X20Cr13) | Steel 1035 (C 35) | cold-resistant steel | |
6 | Rubber gasket | TMKSH-С1-3 |
PN | DN | L | H | D | D1 | d | n | Rated consumption of water, m/sec. | Maximum allowed drop of pressure, bar | 3D model | Weight, kg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
FB93.010.015. 000 | 16 | 15 | 130 | 94 | 95 | 65 | 4 | 0,000884 | 1,0 | 3,1 | ||
FB93. 010. 020. 000 | 20 | 150 | 99 | 105 | 75 | 0,0015 | 4,6 | |||||
FB93. 010. 025. 000 | 25 | 160 | 89 | 115 | 85 | 0,0025 | 5,1 | |||||
FB93. 010. 032. 000 | 32 | 180 | 108 | 135 | 100 | 18 | 0,004 | 6,7 | ||||
FB93.010.040. 000 | 40 | 200 | 114 | 145 | 110 | 0,006 | 7,9 | |||||
FB93.010.050. 000 | 50 | 230 | 136 | 160 | 125 | 0,0098 | 11,9 | |||||
FB93.010. 065. 000 | 65 | 290 | 171 | 180 | 145 | 0,017 | 17,8 | |||||
FB93.010.080. 000 | 80 | 310 | 148 | 195 | 160 | 8 | 0,025 | 18,2 | ||||
FB93.010. 100. 000 | 100 | 350 | 231 | 215 | 180 | 0,04 | 0,6 | 31,8 | ||||
FB93.010. 150. 000 | 150 | 480 | 361 | 280 | 240 | 22 | 0,09 | 60,5 | ||||
FB93. 110. 015. 000 | 25 | 15 | 130 | 94 | 95 | 65 | 0,000884 | 1,0 | download | 3,1 | ||
FB93. 110. 020. 000 | 20 | 150 | 99 | 105 | 75 | 0,0015 | скачать | 4,6 | ||||
FB93. 110. 025. 000 | 25 | 160 | 89 | 115 | 85 | 0,0015 | скачать | 5,1 | ||||
FB93. 110. 032. 000 | 32 | 180 | 108 | 135 | 100 | 18 | 0,004 | скачать | 6,7 | |||
FB93. 110. 040. 000 | 40 | 200 | 114 | 145 | 110 | 0,006 | скачать | 7,9 | ||||
FB93. 110. 050. 000 | 50 | 230 | 136 | 160 | 125 | 0,0098 | скачать | 11,9 | ||||
FB93. 110. 065. 000 | 65 | 290 | 171 | 180 | 145 | 0,017 | скачать | 17,8 | ||||
FB93.110.080. 000 | 80 | 310 | 148 | 195 | 160 | 0,025 | скачать | 18,2 | ||||
FB93. 110. 100. 000 | 100 | 350 | 231 | 230 | 190 | 22 | 0,04 | 0,6 | скачать | 31,8 | ||
FB93.110. 150. 000 | 150 | 480 | 361 | 300 | 250 | 0,09 | 1,0 | скачать | 60,5 |
* – at a differential pressure of 0.2 kg/cm2
DN | D2 | D3 | D4 | D5, D7 | D6, D8 | h | h1 | h2 |
---|---|---|---|---|---|---|---|---|
10 | 42 | 24 | 34 | 23 | 35 | 2 | 4 | 3 |
15 | 47 | 29 | 39 | 28 | 40 | |||
20 | 58 | 36 | 50 | 35 | 51 | |||
25 | 68 | 43 | 57 | 42 | 58 | |||
32 | 78 | 51 | 65 | 50 | 66 | |||
40 | 88 | 61 | 75 | 60 | 76 | 3 | ||
50 | 102 | 73 | 87 | 72 | 88 | |||
65 | 122 | 95 | 109 | 94 | 110 | |||
80 | 133 | 106 | 120 | 105 | 121 | |||
100 | 158 | 129 | 149 | 128 | 150 | |||
125 | 184 | 155 | 175 | 154 | 176 | |||
150 | 212 | 183 | 203 | 182 | 204 | |||
200 | 268 / 278 / 285 | 239 | 259 | 238 | 260 |
a) – execution E b) – execution F) – execution C, L; d) – execution D, M
Figure 2 – Flange versions according to GOST 33259-2015
Mesh flanged filters are designed to clean the flow of liquid or gas from fine suspended particles. Contamination is captured by a fine stainless steel mesh installed inside the metal housing. The standard cell pitch provides a filtration fineness of 0.5 mm. This allows for effective protection of fittings and equipment from clogging.
The housing, filter element and square flange cover can be made of the following steel grades:
The flanged cover of the strainer is screwed with 4 bolts with the installation of a rubber gasket. Therefore, cleaning the complete elements from dirt and silt will not take much time.
In the basic configuration, the mesh pipeline filter is connected to the pipeline through a welded pipe. According to the customer’s specifications, the fittings can be equipped with round standard flanges or nozzles with a coupling inch thread.
Installation on the pipeline should be such that the compartment in which the mesh is located is directed downward, and the flow direction corresponds to the arrow applied to the flat bottom of the filter. The disassembled design makes maintenance simple and convenient.
The price of a flanged mesh filter varies depending on many factors. Additionally, the individual wishes of the customer are taken into account.
You can buy a mesh filter at a low cost in JSC “RC “Fobos” by making an application by phone 8 (800) 700-62-60 (Moscow and all Russia) or using the services of regional managers, as well as by e-mail 14@fobosarm.ru
Delivery of flange filters is carried out by the services of transport companies – Business Lines, PEC. Also, transportation is carried out by rail Zheldorexpedition and other types of delivery with payment for transport services and cargo insurance services by the buyer.