for liquid and gaseous media of groups 1 and 2, including aggressive ones. For use in explosive zones, they can be made in explosion-proof design.
Flanged ball valve 700M series – “Modern”, DN 25-50, PN 16 – 40 (1.6 – 4.0 MPa), cast housing, two-part design.
The connection to the pipeline is flanged, at the request of the customer, they can be completed with matching flanges, gaskets and fasteners.
It is recommended by the manufacturer for use on technological lines of the chemical, petrochemical and oil refining industries, thermal power plants, utilities and other industries as a shut-off device.
Features: collapsible maintainable design.
Characteristic | Value |
Working medium | Liquid and gaseous groups 1 and 2, in relation to which the materials used are corrosion resistant |
Nominal bore, mm | 25, 32, 40, 50 |
Working pressure, MPa | 1,6; 2,5; 4,0 |
Working medium temperature | |
For stainless and low temperature carbon steel | – 60°С…+160 °С |
The tightness class of the gate according to GOST 9544-2015 | А |
Climatic version according to GOST 15150-69 | U1 (-40°C…+40°C) or UHL1 (-60°C…+50°C) |
Handle turning force, N | 150 max |
Total service life, cycles | 8000 |
The full service life | 10 |
The ball valve “Modern” consists of a housing 1 and a branch pipe 2, tightened together by studs 7 and nuts 8. At the same time, the fluoroplastic seals 5 are pressed against the floating plug 3, and the ring 6 seals the joint of the housing with the branch pipe. The counter-flying spindle 4 is sealed with a fluoroplastic ring 13, and a package of fluoroplastic rings 9, compressed by disc springs 11 through a sleeve 10 and tightened by a nut 12. A rubber ring is also installed in the groove of the spindle 4. Supply of the working medium – to any of the pipes. The crane is switched manually by turning the handle 16 by 90°. Stopping in extreme positions is provided by the stop 17. The spatial position of the crane on the pipeline is arbitrary.
Name | Material | |
---|---|---|
1 | Valve body | Steel 12X18N9TL,Steel 20L,Steel 20GL |
2 | Branch pipe | Steel 12X18N9TL,Steel 20L,Steel 20GL |
3 | Plug | Steel 12X18N10T |
4 | Spindle | Steel 14X17N2 |
5 | Saddle | Fluoroplast F4 |
6 | Ring | Fluoroplast F4 |
7 | Stud(bolt) | Steel 14H17N2,Steel 35,Steel 09G2S |
8 | Nut bolt | Steel 12X18N10T, Steel 20, Steel 09G2S |
9 | Ring | Fluoroplast F4 |
10 | Bushing | Steel 114X17N2 |
11 | Poppet spring | Steel 60X2A |
12 | Nut bolt | Stainless steel |
13 | Puck | Fluoroplast F4 |
14 | Ring | EP-503 or H-183 (Depending on the working environment) |
15 | Nut bolt | Coated carbon steel |
16 | Handle | Zinc coated carbon steel |
17 | Stop | Steel 20X13 |
PRODUCT CATALOGS IN .pdf FORMAT:
Name | DN | PN | Ø | D | D1 | D2 | L | d | n | Н | L1 | Weight . kg | 3D model |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FB 39 210 015 700 | 15 | 40 | 15 | 95 | 65 | 45 | 130 | 14 | 4 | 72 | 145 | 2,3 | |
FB 39 210 020 700 | 20 | 40 | 20 | 105 | 75 | 58 | 150 | 14 | 4 | 74 | 145 | 3,4 | |
FB 39 210 025 700 | 25 | 40 | 25 | 115 | 85 | 68 | 160 | 14 | 4 | 81 | 178 | 4,0 | |
FB 39 210 032 700 | 32 | 40 | 32 | 140 | 100 | 78 | 180 | 18 | 4 | 87 | 178 | 5,7 | |
FB 39 210 040 700 | 40 | 40 | 38 | 150 | 110 | 88 | 200 | 18 | 4 | 126 | 255 | 8,0 | |
FB 39 210 050 700 | 50 | 40 | 50 | 165 | 125 | 102 | 230 | 18 | 4 | 136 | 255 | 10,0 | |
FB 39 010 065 700 | 65 | 16 | 65 | 185 | 145 | 122 | 290 | 18 | 8 | 155 | 255 | 17,6 | |
FB 39 010 080 700 | 80 | 16 | 80 | 200 | 160 | 138 | 310 | 18 | 8 | 167 | 350 | 20,5 | |
FB 39 010 100 700 | 100 | 16 | 100 | 220 | 180 | 158 | 350 | 18 | 8 | 179 | 400 | 30,0 | |
FB 39 010 150 700 | 150 | 16 | 150 | 285 | 240 | 212 | 480 | 22 | 8 | 270 | 540 | 69,0 | |
FB 39 010 200 700* | 200/150 | 16 | 200 | 340 | 295 | 242 | 600 | 22 | 12 | 270 | 540 | 75,5 | download |
Flange versions according to GOST 33259-2015
a) – version E; b) – version F; c) – version C, L;
d) – execution D, M.
DN | D2 | D3 | D4 | D5,D7 | D6,D8 | h | h1 | h2 |
---|---|---|---|---|---|---|---|---|
25 | 68 | 43 | 57 | 42 | 58 | 2 | 4 | 3 |
32 | 78 | 51 | 65 | 50 | 66 | |||
40 | 88 | 61 | 75 | 60 | 76 | 3 | ||
50 | 102 | 73 | 87 | 72 | 88 |
The Modern flange ball valve is a shut-off valve for lines for the transportation of gaseous and liquid media, including aggressive ones. It is recommended for installation on technological lines of industrial and energy enterprises. It is made of corrosion-resistant alloy steels with the use of polymer sealing materials.
The cast housing has a collapsible two-part design with a detachable flange connection. A hollow rotary ball is installed as a locking element. The locking device is driven through a steel rod connected to an external handle. The crane cannot be used for flow control and operates only in two positions – “open-closed”. To stop the rotation of the handle, two locking stops are provided.
Main operational characteristics:
The design and material of the sealing materials are selected depending on the future operating conditions and characteristics of the transported medium. The crane body can be made of steel grades 12X18N9TL, St20L or St20GL. The base sealing material is fluoroplast F4. Rotary handle made of galvanized carbon steel.
The price of a ball valve flanged “Modern” it varies depending on many factors, including pressure, diameter and material design. Additionally, the individual wishes of the customer are taken into account.
You can buy a ball valve at an affordable price in JSC “RC “Fobos” by making an application by phone 8 (800) 700-62-60 (Moscow and all Russia) or using the services of regional managers, as well as by e-mail 14@fobosarm.ru
Delivery of ball valves is carried out by the services of transport companies – Business Lines, PEC. Transportation is also carried out by rail Zheldorexpedition and other types of delivery with payment for transport services and cargo insurance services by the buyer.