as a high-speed valve on pipelines with liquid and gaseous (including aggressive) working environments, where, according to the conditions of the technological process, it is necessary to quickly close the shut-off valves.
Electrically actuated cutoff ball valves FB 39 with electrical actuator are intended to be fitted as automated devices on pipelines, where valve fast closing is required because of the process conditions, and as cutoff valves in the process lines using fluid, gaseous, and corrosive working media. Distinctive features of these valves are reliability and speed. dustrial and explosion-proof versions are available. Distinctive features of these valves are reliability and mean time to failure.
Characteristic | Value |
Working medium | liquid and gaseous media |
Nominal bore, mm | 1.6; 2.5; 4.0 |
Working medium temperature | |
For stainless and low temperature carbon steel | – 60°С…+160 °С |
For carbon steel | – 40°С…+160 °С |
The tightness class of the gate according to GOST 9544-2015 | А |
Climatic version according to GOST 15150-69 | U1 (-40°С … +40°С), UHL1 (-60°С … +50°С) |
Handle turning force, N | 150 max |
Spatial position of the valve | random |
Total service life, cycles | 8000 |
The full service life | 10 |
PERFORMANCE DATA МБОВ-63/1-0,25
Characteristic | Value |
Supply voltage | 220 V |
Power requirement, max | 50W AC 20W DC |
Rotation angle | 93° |
Closing time at return spring action | 1 sec. |
Starting moment at return spring action, max | 69 Nm |
Overtime clutch torque | 220 Nm |
The through valve consists of the body (1), and the caps (2), bolted together by stud bolts (12). The ball seats (5) within the rings (6) press the ball (3). The blowout proof valve stem (4) is sealed with two gaskets (8) and (9) compressed by the thrust washer (10) and the stem nut (11). The working medium can be admitted to any of the caps. The valve can be mounted on the pipeline in any attitude position required. The valve is supplied with the electrical actuator MBOB-63/1-0.25. The actuators are delivered by «Pribor» JSC and supplied with the control box БУП МБО-63
PRODUCT CATALOGS IN .pdf FORMAT:
№ | Designation | Materials used in various valve versions | |||
---|---|---|---|---|---|
Basic version | -02 | -03 | |||
1 | Valve body | Steel 321H (X12CrNiTi 18 9) | Steel 1023 (C 22) | cold-resistant steel | |
2 | Branch pipe | ||||
3 | Valve ball | Steel 321H (X12CrNiTi 18 9) | |||
4 | Valve stem | Steel 431Т | |||
5 | Ball seat | PTFE | |||
6 | Ring | Steel 12H18N10 | |||
7 | PTFE | ||||
8 | |||||
9 | |||||
10 | Stem nut | Steel 321H (X12CrNiTi 18 9) | |||
11 | Thrust washer | Steel 321H (X12CrNiTi 18 9) | |||
12 | Hairpin | Steel 1023 (C 22)X13 | Steel 1035 (C 35) | cold-resistant steel | |
13 | Coupling | Steel 321H (X12CrNiTi 18 9) | Steel 1023 (C 22) | ||
14 | Flashlight |
Fluoroplast resistance diagram
Pic.1
Table 1 (Figure 1)
PN | DN | H | D | D1 | L | L1 | n | d | |
---|---|---|---|---|---|---|---|---|---|
FB39.015.015. 000 | 16 | 15 | 488 | 95 | 65 | 130 | 265 | 4 | 14 |
FB39.015.020. 000 | 20 | 484 | 105 | 75 | 150 | 265 | 4 | 14 | |
FB39. 015. 025. 000 | 25 | 484 | 115 | 85 | 160 | 265 | 4 | 14 | |
FB39.015.032. 000 | 32 | 505 | 135 | 100 | 180 | 265 | 4 | 18 | |
FB39.015.040. 000 | 40 | 507 | 145 | 110 | 200 | 265 | 4 | 18 | |
FB39.015.050. 000 | 50 | 507 | 160 | 125 | 230 | 265 | 4 | 18 | |
FB39.015.065. 000 | 65 | 514 | 180 | 145 | 290 | 265 | 4 | 18 | |
FB39.015.080. 000 | 80 | 647 | 195 | 160 | 310 | 275 | 8 | 18 | |
FB39.015. 100. 000 | 100 | 678 | 215 | 180 | 350 | 275 | 8 | 18 | |
FB39.015.150. 100 | 150/125 | 704 | 280 | 240 | 480 | 275 | 8 | 18 |
* reduced bore
Designations of cranes in explosion-proof design FB39.115.XXX.XXX
Figure 2
a) – execution E b) – execution F c) – execution C, L d) – execution D, M
Flange versions according to GOST 33259-201
Connection dimensions, dimensions of the sealing surfaces of the flanges of cranes on PN16, PN25, PN40
Table 2 (Figure 2)
DN | D2 | D3 | D4 | D5, D7 | D6, D8 | h | h1 | h2 |
---|---|---|---|---|---|---|---|---|
10 | 42 | 24 | 34 | 23 | 35 | 2 | 4 | 3 |
15 | 47 | 29 | 39 | 28 | 40 | |||
20 | 58 | 36 | 50 | 35 | 51 | |||
25 | 68 | 43 | 57 | 42 | 58 | |||
32 | 78 | 51 | 65 | 50 | 66 | |||
40 | 88 | 61 | 75 | 60 | 76 | 3 | ||
50 | 102 | 73 | 87 | 72 | 88 | |||
65 | 122 | 95 | 109 | 94 | 110 | |||
80 | 133 | 106 | 120 | 105 | 121 | |||
100 | 158 | 129 | 149 | 128 | 150 | |||
125 | 184 | 155 | 175 | 154 | 176 | |||
150 | 212 | 183 | 203 | 182 | 204 |
DIAGRAM OF EXTERNAL ELECTRICAL CONNECTIONS OF THE MBOV ELECTRIC DRIVE
Electric shut-off ball valves MBOV are used as emergency shut-off devices or shut-off valves in automated systems. They are installed on pipelines transporting liquid and gaseous media, including chemically aggressive ones.
The design of the shut-off valve provides that the locking ball is transferred to one position by an electric drive or a flywheel. Return to the initial state by means of the installed power spring. Therefore, this type of valve can operate in a normally open or closed position. This significantly expands the scope of its application.
Basic assembly elements:
The crane body can be made of steel grades 12X18N10T, St20 or 09G2S. The base sealing material is fluoroplast F4.
Distribution gas pipelines, gas-burning equipment, automatic fire extinguishing systems, boiler houses and heating stations, compressor and pumping stations, air conditioning and ventilation, technological lines of industrial enterprises.
The price of electrically actuated cutoff ball valves varies depending on many factors, including pressure, diameter and material design. Additionally, the individual wishes of the customer are taken into account.
You can buy a ball valve at an affordable price in JSC “AK”Phobos” by making an application by phone 8 (800) 700-62-60 (Moscow and all Russia) or using the services of regional managers, as well as by e-mail 14@fobosarm.ru
The delivery of shut-off cranes is carried out by the services of transport companies – Business Lines, PEC. Transportation is also carried out by rail Zheldorexpedition and other types of delivery with payment for transport services and cargo insurance services by the buyer.